Preliminary Election Results 2011
TOWN OF MONTAGUE ELECTION 2011Special thanks to Deb Boureau for providing the source data. |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL NUMBER OF BALLOTS CAST |
||||||||||||||||||||
Turnout by precinct | Voters as of 4/26 | |||||||||||||||||||
Precinct No. 1 | 174 | 14.78% | 1 | 1177 | ||||||||||||||||
Precinct No. 2 | 72 | 7.48% | 2 | 962 | ||||||||||||||||
Precinct No. 3 | 80 | 7.93% | 3 | 1009 | ||||||||||||||||
Precinct No. 4 | 72 | 7.27% | 4 | 991 | ||||||||||||||||
Precinct No. 5 | 52 | 6.68% | 5 | 778 | ||||||||||||||||
Precinct No. 6 | 46 | 5.00% | 6 | 920 | ||||||||||||||||
Total | 496 | 8.50% | TOWN | total | 5837 | |||||||||||||||
TOWN OFFICES |
||||||||||||||||||||
SELECTMAN, For three years -- Vote for one | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
Patricia A. Allen | 147 | 66 | 71 | 62 | 49 | 44 | 439 | |||||||||||||
David Jensen | 2 | 2 | ||||||||||||||||||
David Detmold | 1 | 1 | ||||||||||||||||||
Allen Lambert | 1 | 1 | ||||||||||||||||||
BLANKS | 26 | 4 | 9 | 10 | 2 | 2 | 53 | |||||||||||||
TOTALS | 174 | 72 | 80 | 72 | 52 | 46 | 496 | |||||||||||||
ASSESSOR, For three years -- Vote for one | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
Paul J. Emery | 143 | 63 | 71 | 60 | 46 | 43 | 426 | |||||||||||||
George Lambert | 1 | 1 | ||||||||||||||||||
BLANKS | 30 | 9 | 9 | 12 | 6 | 3 | 69 | |||||||||||||
TOTALS | 174 | 72 | 80 | 72 | 52 | 46 | 496 | |||||||||||||
BOARD OF HEALTH, For three years -- Vote for one | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
Michael M. Nelson | 145 | 65 | 66 | 63 | 46 | 43 | 428 | |||||||||||||
BLANKS | 29 | 7 | 14 | 9 | 6 | 3 | 68 | |||||||||||||
TOTALS | 174 | 72 | 80 | 72 | 52 | 46 | 496 | |||||||||||||
PUBLIC LIBRARY TRUSTEE, For three years -- Vote for three | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
Alice J. Armen | 143 | 51 | 58 | 51 | 45 | 38 | 386 | |||||||||||||
Sharon E. Cottrell | 135 | 55 | 59 | 56 | 41 | 40 | 386 | |||||||||||||
Veronica A. Phaneuf | 147 | 53 | 64 | 59 | 38 | 37 | 398 | |||||||||||||
Juanita Caldwell | 1 | 1 | 1 | 3 | ||||||||||||||||
BLANKS | 96 | 56 | 58 | 50 | 32 | 23 | 315 | |||||||||||||
TOTALS | 522 | 216 | 240 | 216 | 156 | 138 | 1488 | |||||||||||||
PUBLIC LIBRARY TRUSTEE, For two years -- Vote for one | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
JUANITA CALDWELL* | 14 | 4 | 5 | 3 | 7 | 4 | 37 | |||||||||||||
BRIAN SANSOUCIE | 1 | 1 | ||||||||||||||||||
Joani Currie | 1 | 1 | ||||||||||||||||||
James Viens | 1 | 1 | ||||||||||||||||||
Carol Thomas | 1 | 1 | ||||||||||||||||||
Matt Small | 1 | 1 | ||||||||||||||||||
Alex L | 1 | 1 | ||||||||||||||||||
Cathy Lynch | 2 | 2 | ||||||||||||||||||
Pat Pruitt | 1 | 1 | ||||||||||||||||||
Peg Bridges | 1 | 1 | ||||||||||||||||||
Tracy Prentiss | 2 | 2 | ||||||||||||||||||
BLANKS | 157 | 68 | 74 | 67 | 40 | 41 | 447 | |||||||||||||
TOTALS | 174 | 72 | 80 | 72 | 52 | 46 | 496 | |||||||||||||
PARKS & RECREATION COMMISSION, For three years -- Vote for one | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
Dennis L. Grader | 139 | 66 | 69 | 66 | 48 | 44 | 432 | |||||||||||||
BLANKS | 35 | 6 | 11 | 6 | 4 | 2 | 64 | |||||||||||||
TOTALS | 174 | 72 | 80 | 72 | 52 | 46 | 496 | |||||||||||||
TRUSTEE, SOLDIERS MEMORIAL (Veteran), For three years -- Vote for one | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
GREGORY BAYZAND | 2 | 2 | ||||||||||||||||||
LARRY PARKER * | 2 | 5 | 1 | 8 | ||||||||||||||||
JOH MURPHY | 1 | 1 | ||||||||||||||||||
Carolyn Prunier | 4 | 1 | 5 | |||||||||||||||||
Edward Brennan | 1 | 1 | ||||||||||||||||||
Paul Richards | 2 | 2 | ||||||||||||||||||
BLANKS | 174 | 72 | 74 | 65 | 50 | 42 | 477 | |||||||||||||
TOTALS | 174 | 72 | 80 | 72 | 52 | 46 | 496 | |||||||||||||
TRUSTEE, SOLDIERS MEMORIAL (Non-Veteran), For three years -- Vote for one | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
Christopher M. Boutwell | 128 | 62 | 68 | 61 | 44 | 42 | 405 | |||||||||||||
Timothy Parker | 2 | 1 | 3 | |||||||||||||||||
BLANKS | 46 | 10 | 10 | 10 | 8 | 4 | 88 | |||||||||||||
TOTALS | 174 | 72 | 80 | 72 | 52 | 46 | 496 | |||||||||||||
MONTAGUE HOUSING AUTHORITY, For five Years -- Vote for one | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
Judith L. Hastings | 133 | 57 | 67 | 58 | 45 | 40 | 400 | |||||||||||||
BLANKS | 41 | 15 | 13 | 14 | 7 | 6 | 96 | |||||||||||||
TOTALS | 174 | 72 | 80 | 72 | 52 | 46 | 496 | |||||||||||||
TOWN MEETING MEMBERS |
||||||||||||||||||||
TOWN MEETING MEMBERS, For three years -- Vote for not more than seven | ||||||||||||||||||||
PRECINCT 1 | ||||||||||||||||||||
Eileen M. Mariani | 127 | |||||||||||||||||||
David L. Leh | 119 | |||||||||||||||||||
Juanita A. Caldwell | 125 | |||||||||||||||||||
Veronica A. Phaneuf | 142 | |||||||||||||||||||
Mark E. Fairbrother | 122 | |||||||||||||||||||
Mark Fisk * | 31 | |||||||||||||||||||
Jeff Singleton * | 20 | |||||||||||||||||||
BLANKS | 494 | |||||||||||||||||||
TOTAL | 1180 | |||||||||||||||||||
TOWN MEETING MEMBERS, For one year -- Vote for one | ||||||||||||||||||||
PRECINCT 1 | ||||||||||||||||||||
Roy Rosenblatt * | 3 | |||||||||||||||||||
BLANKS | 155 | |||||||||||||||||||
TOTALS | 158 | |||||||||||||||||||
TOWN MEETING MEMBERS, For three years -- Vote for not more than seven | ||||||||||||||||||||
PRECINCT 2 | ||||||||||||||||||||
Jan L. Atamian | 52 | |||||||||||||||||||
Michael E. Henry | 49 | |||||||||||||||||||
Robert W. Sojka | 60 | |||||||||||||||||||
Marjorie W. Levenson | 54 | |||||||||||||||||||
Bernice L. Grzybowski | 53 | |||||||||||||||||||
Jeanne A. Golrick | 35 | |||||||||||||||||||
Stanley Zera * | 3 | |||||||||||||||||||
BLANKS | 188 | |||||||||||||||||||
TOTALS | 494 | |||||||||||||||||||
TOWN MEETING MEMBERS, For two years -- Vote for one | ||||||||||||||||||||
PRECINCT 2 | ||||||||||||||||||||
BLANKS | 67 | |||||||||||||||||||
TOTALS | 67 | |||||||||||||||||||
TOWN MEETING MEMBERS, For three years -- Vote for not more than seven | ||||||||||||||||||||
PRECINCT 3 | ||||||||||||||||||||
Vicki L. Valley | 70 | |||||||||||||||||||
Paul J. Emery | 67 | |||||||||||||||||||
Cheri Ducharme * | 1 | |||||||||||||||||||
BLANKS | 421 | |||||||||||||||||||
TOTAL | 559 | |||||||||||||||||||
TOWN MEETING MEMBERS, For two years -- Vote for two | ||||||||||||||||||||
PRECINCT 3 | ||||||||||||||||||||
BLANKS | 158 | |||||||||||||||||||
TOTALS | 158 | |||||||||||||||||||
TOWN MEETING MEMBER, For three years -- Vote for not more than seven | ||||||||||||||||||||
PRECINCT 4 | ||||||||||||||||||||
Walter F. Ramsey | 45 | |||||||||||||||||||
Anthony C. Tucker | 51 | |||||||||||||||||||
Richard J. Kuklewicz | 59 | |||||||||||||||||||
Jane E. Carroll | 53 | |||||||||||||||||||
Jason E. Clark Sr. | 54 | |||||||||||||||||||
Linda M. Kuklewicz | 59 | |||||||||||||||||||
BLANKS | 182 | |||||||||||||||||||
TOTAL | 503 | |||||||||||||||||||
TOWN MEETING MEMBERS For three years -- Vote for not more than seven | ||||||||||||||||||||
PRECINCT 5 | ||||||||||||||||||||
Denise J. DiPaolo | 46 | |||||||||||||||||||
Matthew D. Small | 34 | |||||||||||||||||||
Eileen A. Dowd | 44 | |||||||||||||||||||
John J. Donohue | 36 | |||||||||||||||||||
Jamie T. Berger | 42 | |||||||||||||||||||
John F. Nelson | 41 | |||||||||||||||||||
BLANKS | 103 | |||||||||||||||||||
TOTAL | 346 | |||||||||||||||||||
TOWN MEETING MEMBERS For three year -- Vote for not more than seven | ||||||||||||||||||||
PRECINCT 6 | ||||||||||||||||||||
Sharon E. Cottrell | 37 | |||||||||||||||||||
Amy R. Podlenski | 40 | |||||||||||||||||||
Mark H. Allen | 41 | |||||||||||||||||||
Daniel S. Rosenberg | 40 | |||||||||||||||||||
Leslie P. Brown | 39 | |||||||||||||||||||
BLANKS | 124 | |||||||||||||||||||
TOTAL | 321 | |||||||||||||||||||
TOWN MEETING MEMBERS, For two years -- Vote for three | ||||||||||||||||||||
PRECINCT 6 | ||||||||||||||||||||
BLANKS | 138 | |||||||||||||||||||
TOTALS | 138 | |||||||||||||||||||
GILL-MONTAGUE REGIONAL SCHOOL COMMITTEE |
||||||||||||||||||||
REPRESENTING THE TOWN OF GILL | ||||||||||||||||||||
SCHOOL COMMITTEE For three years -- Vote for not more than one | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
Sandra Brown | 137 | 54 | 40 | 37 | 43 | 22 | 333 | |||||||||||||
Patricia Crosby | 25 | 15 | 33 | 32 | 8 | 20 | 133 | |||||||||||||
Douglas Edson | 1 | 1 | ||||||||||||||||||
BLANKS | 11 | 3 | 7 | 3 | 1 | 4 | 29 | |||||||||||||
TOTALS | 174 | 72 | 80 | 72 | 52 | 46 | 496 | |||||||||||||
REPRESENTING THE TOWN OF MONTAGUE | ||||||||||||||||||||
SCHOOL COMMITTEE For three years -- Vote for not more than two | ||||||||||||||||||||
PRECINCT | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |||||||||||||
Mike Langknecht | 140 | 51 | 53 | 52 | 40 | 32 | 368 | |||||||||||||
Emily Monosson | 147 | 53 | 53 | 51 | 45 | 39 | 388 | |||||||||||||
Chris Lapointe | 1 | 1 | ||||||||||||||||||
Carl Ladd | 1 | 1 | ||||||||||||||||||
Lee Wicks | 1 | 1 | ||||||||||||||||||
Suzanne Kretzinger | 1 | 1 | ||||||||||||||||||
Lynn Reynolds | 1 | 1 | ||||||||||||||||||
John Reynolds | 1 | 1 | ||||||||||||||||||
57 | 57 | |||||||||||||||||||
BLANKS | 40 | 53 | 41 | 18 | 21 | 173 | ||||||||||||||
TOTALS | 348 | 144 | 160 | 144 | 104 | 92 | 992 | |||||||||||||
* Write-in Candidate, who accepted nomination. |
Posted by mik - May 21, 2011